SwarLogo Snelschaak SwarLogo
114
Organizer: KMSK
Tournament: Swiss Blitz (11 Rounds)
Rate of Play: 3 min. with incr. 2"
Dates: from 29/04/2022 to 29/04/2022
Tie-Breaks: B Cut1, Buch, DirEn, A.Cut, #Wins
KBSB
R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
Final Ranking
Cl Aff. Pr. Name Firstname Rnk Cat BirthD Sex Country Elo EloUsed Title N° Club Name Club Games P.Tot.
1 A/ Dauw, Sterre 1 2002-••-•• M bel 2248 2248 FM 114 Mechelen 11 10.5
2 A/ De Bock, Thijs 4 2001-••-•• M bel 2021 2021 114 Mechelen 11 9.5
3 N A/ De Backer, Bert 7 1982-••-•• M bel 1803 1803 188 PVH Antwerpen 11 9.5
4 A/ Raats, Joppe 5 2005-••-•• M bel 1955 1955 114 Mechelen 11 8.0
5 A/ De Borggraef, Thibaud 9 1971-••-•• M bel 1712 1712 114 Mechelen 11 6.5
6 A/ Roofthoofd, Marcel 2 1952-••-•• M bel 2235 2235 FM 114 Mechelen 11 6.0
7 B/ Motmans, Matthias 14 2001-••-•• M bel 1524 1524 114 Mechelen 11 6.0
8 A/ De Vogelaere, Robin 3 1992-••-•• M bel 2083 2083 303 KBSK Brugge 11 6.0
9 B/ Helsloot, Wilbert 10 1968-••-•• M bel 1711 1711 166 TSMechelen 11 6.0
10 A/ De Winter, Kevin 8 1988-••-•• M bel 1713 1713 114 Mechelen 11 5.5
11 B/ Vandenbroeck, Michel 17 1956-••-•• M bel 1436 1436 114 Mechelen 11 5.5
12 N B/ De Borggraef, Leon 15 2000-••-•• M bel 1487 1487 114 Mechelen 11 5.5
13 N C/ Van Den Broeck, Johan 25 1900-••-•• M bel 0 0 0 11 5.0
14 C/ Dehan, Loic 26 1999-••-•• M bel 0 0 114 Mechelen 11 5.0
15 A/ Boonen, Maarten 6 1983-••-•• M bel 1807 1807 114 Mechelen 11 5.0
16 B/ Verachtert, Barend 13 1959-••-•• M bel 1557 1557 114 Mechelen 11 5.0
17 B/ Cuyx, Tomas 12 1992-••-•• M bel 1571 1571 114 Mechelen 11 5.0
18 B/ Vanden Eede, Pascal 11 1968-••-•• M bel 1609 1609 114 Mechelen 11 5.0
19 C/ Jadoul, Maximilien 22 1998-••-•• M bel 0 0 114 Mechelen 11 5.0
20 B/ Jonckers, Marie-Jeanne 18 1952-••-•• F bel 1436 1436 114 Mechelen 11 4.5
21 B/ Palstermans, Koen 16 1982-••-•• M bel 1486 1486 114 Mechelen 11 4.5
22 C/ Samson, Joeri 19 1985-••-•• M bel 1376 1376 114 Mechelen 11 4.0
23 C/ Wittevrouw, Tom 20 1982-••-•• M bel 1307 1307 114 Mechelen 3 3.0
24 C/ Heremans, Walter 23 1958-••-•• M bel 0 0 114 Mechelen 11 2.5
25 C/ Przybyszewski, Mateusz 24 2008-••-•• M bel 0 0 114 Mechelen 11 2.0
26 N C/ Heyndels, Bruno 27 1900-••-•• M bel 0 0 0 11 2.0
27 N A C/ Darafshzan, Sam 21 1900-••-•• M bel 0 0 0 8 1.0
Top of the page
Round 1 (29/04/2022) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
1 A/ Dauw, Sterre 0.0 (2248) 1-0 B/ Motmans, Matthias 0.0 (1524)
2 B/ De Borggraef, Leon 0.0 (1487) ½-½ A/ Roofthoofd, Marcel 0.0 (2235)
3 A/ De Vogelaere, Robin 0.0 (2083) 1-0 B/ Palstermans, Koen 0.0 (1486)
4 B/ Vandenbroeck, Michel 0.0 (1436) 0-1 A/ De Bock, Thijs 0.0 (2021)
5 A/ Raats, Joppe 0.0 (1955) 1-0 B/ Jonckers, Marie-Jeanne 0.0 (1436)
6 C/ Samson, Joeri 0.0 (1376) 0-1 A/ Boonen, Maarten 0.0 (1807)
7 A/ De Backer, Bert 0.0 (1803) 1-0 C/ Darafshzan, Sam 0.0 (0)
8 C/ Jadoul, Maximilien 0.0 (0) 0-1 A/ De Winter, Kevin 0.0 (1713)
9 A/ De Borggraef, Thibaud 0.0 (1712) 1-0 C/ Heremans, Walter 0.0 (0)
10 C/ Przybyszewski, Mateusz 0.0 (0) 0-1 B/ Helsloot, Wilbert 0.0 (1711)
11 B/ Vanden Eede, Pascal 0.0 (1609) 0-1 C/ Van Den Broeck, Johan 0.0 (0)
12 C/ Dehan, Loic 0.0 (0) 1-0 B/ Cuyx, Tomas 0.0 (1571)
13 B/ Verachtert, Barend 0.0 (1557) 1-0 C/ Heyndels, Bruno 0.0 (0)
  C/ Wittevrouw, Tom 0.0 (1307) 0 Absent  
Top of the page
Round 2 (29/04/2022) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
1 A/ De Winter, Kevin 1.0 (1713) 0-1 A/ Dauw, Sterre 1.0 (2248)
2 A/ De Borggraef, Thibaud 1.0 (1712) 1-0 A/ De Vogelaere, Robin 1.0 (2083)
3 A/ De Bock, Thijs 1.0 (2021) 1-0 B/ Verachtert, Barend 1.0 (1557)
4 B/ Helsloot, Wilbert 1.0 (1711) 0-1 A/ Raats, Joppe 1.0 (1955)
5 A/ Boonen, Maarten 1.0 (1807) 0-1 C/ Dehan, Loic 1.0 (0)
6 C/ Van Den Broeck, Johan 1.0 (0) 0-1 A/ De Backer, Bert 1.0 (1803)
7 A/ Roofthoofd, Marcel 0.5 (2235) 1-0 B/ Vanden Eede, Pascal 0.0 (1609)
8 B/ Cuyx, Tomas 0.0 (1571) 1-0 B/ De Borggraef, Leon 0.5 (1487)
9 B/ Motmans, Matthias 0.0 (1524) 1-0 C/ Darafshzan, Sam 0.0 (0)
10 B/ Palstermans, Koen 0.0 (1486) 1-0 C/ Jadoul, Maximilien 0.0 (0)
11 C/ Heremans, Walter 0.0 (0) 0-1 B/ Vandenbroeck, Michel 0.0 (1436)
12 B/ Jonckers, Marie-Jeanne 0.0 (1436) 1-0 C/ Przybyszewski, Mateusz 0.0 (0)
13 C/ Heyndels, Bruno 0.0 (0) 0-1 C/ Samson, Joeri 0.0 (1376)
  C/ Wittevrouw, Tom 0.0 (1307) 0 Absent  
Top of the page
Round 3 (29/04/2022) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
1 A/ Dauw, Sterre 2.0 (2248) 1-0 A/ De Backer, Bert 2.0 (1803)
2 C/ Dehan, Loic 2.0 (0) 0-1 A/ De Bock, Thijs 2.0 (2021)
3 A/ Raats, Joppe 2.0 (1955) 1-0 A/ De Borggraef, Thibaud 2.0 (1712)
4 A/ De Vogelaere, Robin 1.0 (2083) 0-1 A/ Roofthoofd, Marcel 1.5 (2235)
5 B/ Motmans, Matthias 1.0 (1524) 1-0 A/ Boonen, Maarten 1.0 (1807)
6 B/ Palstermans, Koen 1.0 (1486) 0-1 A/ De Winter, Kevin 1.0 (1713)
7 B/ Vandenbroeck, Michel 1.0 (1436) 0-1 B/ Helsloot, Wilbert 1.0 (1711)
8 C/ Samson, Joeri 1.0 (1376) 0-1 B/ Cuyx, Tomas 1.0 (1571)
9 B/ Verachtert, Barend 1.0 (1557) ½-½ B/ Jonckers, Marie-Jeanne 1.0 (1436)
10 B/ De Borggraef, Leon 0.5 (1487) 0-1 C/ Van Den Broeck, Johan 1.0 (0)
11 B/ Vanden Eede, Pascal 0.0 (1609) 1-0 C/ Heremans, Walter 0.0 (0)
12 C/ Darafshzan, Sam 0.0 (0) 0-1 C/ Przybyszewski, Mateusz 0.0 (0)
13 C/ Jadoul, Maximilien 0.0 (0) 1-0 C/ Heyndels, Bruno 0.0 (0)
  C/ Wittevrouw, Tom 0.0 (1307) 0 Absent  
Top of the page
Round 4 (29/04/2022) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
1 A/ De Bock, Thijs 3.0 (2021) 0-1 A/ Dauw, Sterre 3.0 (2248)
2 A/ Roofthoofd, Marcel 2.5 (2235) 0-1 A/ Raats, Joppe 3.0 (1955)
3 A/ De Backer, Bert 2.0 (1803) 1-0 B/ Cuyx, Tomas 2.0 (1571)
4 A/ De Winter, Kevin 2.0 (1713) 0-1 B/ Motmans, Matthias 2.0 (1524)
5 C/ Van Den Broeck, Johan 2.0 (0) 0-1 A/ De Borggraef, Thibaud 2.0 (1712)
6 B/ Helsloot, Wilbert 2.0 (1711) 1-0 C/ Dehan, Loic 2.0 (0)
7 A/ Boonen, Maarten 1.0 (1807) 1-0 B/ Verachtert, Barend 1.5 (1557)
8 B/ Jonckers, Marie-Jeanne 1.5 (1436) 1-0 B/ Palstermans, Koen 1.0 (1486)
9 C/ Samson, Joeri 1.0 (1376) 0-1 A/ De Vogelaere, Robin 1.0 (2083)
10 C/ Jadoul, Maximilien 1.0 (0) 0-1 B/ Vanden Eede, Pascal 1.0 (1609)
11 C/ Przybyszewski, Mateusz 1.0 (0) 0-1 B/ Vandenbroeck, Michel 1.0 (1436)
12 C/ Darafshzan, Sam 0.0 (0) 0-1 B/ De Borggraef, Leon 0.5 (1487)
13 C/ Heremans, Walter 0.0 (0) 0-1 C/ Heyndels, Bruno 0.0 (0)
  C/ Wittevrouw, Tom 0.0 (1307) 0 Absent  
Top of the page
Round 5 (29/04/2022) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
1 A/ Dauw, Sterre 4.0 (2248) 1-0 A/ Raats, Joppe 4.0 (1955)
2 A/ De Borggraef, Thibaud 3.0 (1712) 0-1 A/ De Bock, Thijs 3.0 (2021)
3 B/ Motmans, Matthias 3.0 (1524) 0-1 A/ De Backer, Bert 3.0 (1803)
4 B/ Jonckers, Marie-Jeanne 2.5 (1436) 0-1 B/ Helsloot, Wilbert 3.0 (1711)
5 B/ Cuyx, Tomas 2.0 (1571) 0-1 A/ Roofthoofd, Marcel 2.5 (2235)
6 A/ De Vogelaere, Robin 2.0 (2083) 0-1 C/ Van Den Broeck, Johan 2.0 (0)
7 B/ Vanden Eede, Pascal 2.0 (1609) 0-1 A/ Boonen, Maarten 2.0 (1807)
8 B/ Vandenbroeck, Michel 2.0 (1436) 0-1 A/ De Winter, Kevin 2.0 (1713)
9 C/ Dehan, Loic 2.0 (0) 0-1 B/ Verachtert, Barend 1.5 (1557)
10 B/ De Borggraef, Leon 1.5 (1487) 1-0 C/ Jadoul, Maximilien 1.0 (0)
11 B/ Palstermans, Koen 1.0 (1486) 1-0 C/ Samson, Joeri 1.0 (1376)
12 C/ Heyndels, Bruno 1.0 (0) 1-0 C/ Przybyszewski, Mateusz 1.0 (0)
13 C/ Heremans, Walter 0.0 (0) 1-0 C/ Darafshzan, Sam 0.0 (0)
  C/ Wittevrouw, Tom 0.0 (1307) 0 Absent  
Top of the page
Round 6 (29/04/2022) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
1 B/ Helsloot, Wilbert 4.0 (1711) 0-1 A/ Dauw, Sterre 5.0 (2248)
2 A/ Raats, Joppe 4.0 (1955) 0-1 A/ De Bock, Thijs 4.0 (2021)
3 A/ De Backer, Bert 4.0 (1803) 1-0 A/ Roofthoofd, Marcel 3.5 (2235)
4 A/ Boonen, Maarten 3.0 (1807) 1-0 A/ De Borggraef, Thibaud 3.0 (1712)
5 C/ Van Den Broeck, Johan 3.0 (0) 0-1 B/ Motmans, Matthias 3.0 (1524)
6 A/ De Winter, Kevin 3.0 (1713) 1-0 B/ Jonckers, Marie-Jeanne 2.5 (1436)
7 B/ Verachtert, Barend 2.5 (1557) ½-½ B/ De Borggraef, Leon 2.5 (1487)
8 C/ Dehan, Loic 2.0 (0) 0-1 A/ De Vogelaere, Robin 2.0 (2083)
9 C/ Heyndels, Bruno 2.0 (0) 0-1 B/ Vanden Eede, Pascal 2.0 (1609)
10 B/ Cuyx, Tomas 2.0 (1571) 0-1 B/ Palstermans, Koen 2.0 (1486)
11 C/ Samson, Joeri 1.0 (1376) 0-1 B/ Vandenbroeck, Michel 2.0 (1436)
12 C/ Przybyszewski, Mateusz 1.0 (0) 1-0 C/ Heremans, Walter 1.0 (0)
13 C/ Darafshzan, Sam 0.0 (0) 0-1 C/ Jadoul, Maximilien 1.0 (0)
  C/ Wittevrouw, Tom 0.0 (1307) 0 Absent  
Top of the page
Round 7 (29/04/2022) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
1 A/ Dauw, Sterre 6.0 (2248) 1-0 A/ Boonen, Maarten 4.0 (1807)
2 A/ De Bock, Thijs 5.0 (2021) ½-½ A/ De Backer, Bert 5.0 (1803)
3 B/ Motmans, Matthias 4.0 (1524) 0-1 A/ Raats, Joppe 4.0 (1955)
4 B/ Helsloot, Wilbert 4.0 (1711) 0-1 A/ De Winter, Kevin 4.0 (1713)
5 A/ Roofthoofd, Marcel 3.5 (2235) 0-1 A/ De Borggraef, Thibaud 3.0 (1712)
6 A/ De Vogelaere, Robin 3.0 (2083) 1-0 B/ De Borggraef, Leon 3.0 (1487)
7 B/ Vandenbroeck, Michel 3.0 (1436) ½-½ B/ Verachtert, Barend 3.0 (1557)
8 B/ Palstermans, Koen 3.0 (1486) 0-1 C/ Van Den Broeck, Johan 3.0 (0)
9 B/ Vanden Eede, Pascal 3.0 (1609) 0-1 B/ Jonckers, Marie-Jeanne 2.5 (1436)
10 C/ Przybyszewski, Mateusz 2.0 (0) 0-1 B/ Cuyx, Tomas 2.0 (1571)
11 C/ Jadoul, Maximilien 2.0 (0) 0-1 C/ Dehan, Loic 2.0 (0)
12 C/ Darafshzan, Sam 0.0 (0) 1-0 C/ Heyndels, Bruno 2.0 (0)
13 C/ Heremans, Walter 1.0 (0) 1-0 C/ Samson, Joeri 1.0 (1376)
  C/ Wittevrouw, Tom 0.0 (1307) 0 Absent  
Top of the page
Round 8 (29/04/2022) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
1 C/ Van Den Broeck, Johan 4.0 (0) 0-1 A/ Dauw, Sterre 7.0 (2248)
2 A/ De Winter, Kevin 5.0 (1713) 0-1 A/ De Bock, Thijs 5.5 (2021)
3 A/ Raats, Joppe 5.0 (1955) 0-1 A/ De Backer, Bert 5.5 (1803)
4 A/ Boonen, Maarten 4.0 (1807) 0-1 A/ De Vogelaere, Robin 4.0 (2083)
5 A/ De Borggraef, Thibaud 4.0 (1712) ½-½ B/ Helsloot, Wilbert 4.0 (1711)
6 B/ Verachtert, Barend 3.5 (1557) ½-½ B/ Motmans, Matthias 4.0 (1524)
7 A/ Roofthoofd, Marcel 3.5 (2235) 1-0 B/ Vandenbroeck, Michel 3.5 (1436)
8 B/ Jonckers, Marie-Jeanne 3.5 (1436) 0-1 C/ Dehan, Loic 3.0 (0)
9 B/ Cuyx, Tomas 3.0 (1571) 1-0 B/ Vanden Eede, Pascal 3.0 (1609)
10 B/ De Borggraef, Leon 3.0 (1487) 1-0 C/ Heremans, Walter 2.0 (0)
11 C/ Heyndels, Bruno 2.0 (0) 0-1 B/ Palstermans, Koen 3.0 (1486)
12 C/ Jadoul, Maximilien 2.0 (0) 1-0 C/ Przybyszewski, Mateusz 2.0 (0)
13 C/ Samson, Joeri 1.0 (1376) 1-0 C/ Darafshzan, Sam 1.0 (0)
  C/ Wittevrouw, Tom 0.0 (1307) 0 Absent  
Top of the page
Round 9 (29/04/2022) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
1 A/ Dauw, Sterre 8.0 (2248) 1-0 A/ De Vogelaere, Robin 5.0 (2083)
2 A/ De Backer, Bert 6.5 (1803) 1-0 A/ De Winter, Kevin 5.0 (1713)
3 A/ De Bock, Thijs 6.5 (2021) 1-0 A/ Roofthoofd, Marcel 4.5 (2235)
4 A/ Raats, Joppe 5.0 (1955) 1-0 B/ Cuyx, Tomas 4.0 (1571)
5 B/ Motmans, Matthias 4.5 (1524) 0-1 A/ De Borggraef, Thibaud 4.5 (1712)
6 B/ Helsloot, Wilbert 4.5 (1711) 0-1 B/ De Borggraef, Leon 4.0 (1487)
7 B/ Palstermans, Koen 4.0 (1486) 0-1 B/ Verachtert, Barend 4.0 (1557)
8 C/ Dehan, Loic 4.0 (0) 1-0 C/ Van Den Broeck, Johan 4.0 (0)
9 B/ Vandenbroeck, Michel 3.5 (1436) 1-0 A/ Boonen, Maarten 4.0 (1807)
10 B/ Jonckers, Marie-Jeanne 3.5 (1436) 1-0 C/ Heyndels, Bruno 2.0 (0)
11 B/ Vanden Eede, Pascal 3.0 (1609) 0-1 C/ Samson, Joeri 2.0 (1376)
12 C/ Heremans, Walter 2.0 (0) 0-1 C/ Jadoul, Maximilien 3.0 (0)
13 C/ Przybyszewski, Mateusz 2.0 (0) 0-1 C/ Wittevrouw, Tom 0.0 (1307)
  C/ Darafshzan, Sam 1.0 (0) 0 Absent  
Top of the page
Round 10 (29/04/2022) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
1 A/ De Borggraef, Thibaud 5.5 (1712) 0-1 A/ Dauw, Sterre 9.0 (2248)
2 A/ De Vogelaere, Robin 5.0 (2083) 0-1 A/ De Bock, Thijs 7.5 (2021)
3 A/ De Backer, Bert 7.5 (1803) 1-0 C/ Dehan, Loic 5.0 (0)
4 B/ Verachtert, Barend 5.0 (1557) 0-1 A/ Raats, Joppe 6.0 (1955)
5 B/ De Borggraef, Leon 5.0 (1487) ½-½ A/ De Winter, Kevin 5.0 (1713)
6 A/ Roofthoofd, Marcel 4.5 (2235) 1-0 B/ Jonckers, Marie-Jeanne 4.5 (1436)
7 B/ Motmans, Matthias 4.5 (1524) ½-½ B/ Helsloot, Wilbert 4.5 (1711)
8 C/ Van Den Broeck, Johan 4.0 (0) 0-1 B/ Vandenbroeck, Michel 4.5 (1436)
9 A/ Boonen, Maarten 4.0 (1807) 1-0 C/ Jadoul, Maximilien 4.0 (0)
10 B/ Vanden Eede, Pascal 3.0 (1609) 1-0 B/ Palstermans, Koen 4.0 (1486)
11 B/ Cuyx, Tomas 4.0 (1571) 1-0 C/ Heremans, Walter 2.0 (0)
12 C/ Samson, Joeri 3.0 (1376) 1-0 C/ Przybyszewski, Mateusz 2.0 (0)
13 C/ Heyndels, Bruno 2.0 (0) 0-1 C/ Wittevrouw, Tom 1.0 (1307)
  C/ Darafshzan, Sam 1.0 (0) 0 Absent  
Top of the page
Round 11 (29/04/2022) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
1 A/ Dauw, Sterre 10.0 (2248) ½-½ A/ Roofthoofd, Marcel 5.5 (2235)
2 A/ De Bock, Thijs 8.5 (2021) 1-0 B/ De Borggraef, Leon 5.5 (1487)
3 B/ Vandenbroeck, Michel 5.5 (1436) 0-1 A/ De Backer, Bert 8.5 (1803)
4 A/ De Winter, Kevin 5.5 (1713) 0-1 A/ Raats, Joppe 7.0 (1955)
5 A/ De Borggraef, Thibaud 5.5 (1712) 1-0 B/ Cuyx, Tomas 5.0 (1571)
6 A/ De Vogelaere, Robin 5.0 (2083) 1-0 B/ Verachtert, Barend 5.0 (1557)
7 B/ Helsloot, Wilbert 5.0 (1711) 1-0 A/ Boonen, Maarten 5.0 (1807)
8 C/ Dehan, Loic 5.0 (0) 0-1 B/ Motmans, Matthias 5.0 (1524)
9 C/ Jadoul, Maximilien 4.0 (0) 1-0 B/ Jonckers, Marie-Jeanne 4.5 (1436)
10 C/ Przybyszewski, Mateusz 2.0 (0) 0-1 B/ Vanden Eede, Pascal 4.0 (1609)
11 B/ Palstermans, Koen 4.0 (1486) ½-½ C/ Heremans, Walter 2.0 (0)
12 C/ Wittevrouw, Tom 2.0 (1307) 1-0 C/ Samson, Joeri 4.0 (1376)
13 C/ Van Den Broeck, Johan 4.0 (0) 1-0 C/ Heyndels, Bruno 2.0 (0)
  C/ Darafshzan, Sam 1.0 (0) 0 Absent  
Top of the page

(©)FRBE-KBSB-v5.33 2022/04/03 (©) GMA 2015 - 2022 Build : 2022/04/30 10:03